Sport Predictor AUS uses custom machine learning models to generate data driven predictions.
Model Accuracy
| Home | Model win probability | Away | |
|---|---|---|---|
| Thursday, 7:50 pm | North Queensland Cowboys | Sydney Roosters | |
| Friday, 6:00 pm | St. George Illawarra Dragons | Dolphins | |
| Friday, 8:00 pm | Melbourne Storm | Canterbury-Bankstown Bulldogs | |
| Saturday, 3:00 pm | Gold Coast Titans | New Zealand Warriors | |
| Saturday, 5:30 pm | Penrith Panthers | Canberra Raiders | |
| Saturday, 7:30 pm | Brisbane Broncos | Newcastle Knights | |
| Sunday, 2:00 pm | Cronulla-Sutherland Sharks | South Sydney Rabbitohs | |
| Sunday, 4:05 pm | Wests Tigers | Parramatta Eels |
Sport Predictor AUS uses custom machine learning models to generate data driven predictions.
| Home | Win % | Away |
|---|---|---|
| Cowboys | Roosters | |
| Dragons | Dolphins | |
| Storm | Bulldogs | |
| Titans | Warriors | |
| Panthers | Raiders | |
| Broncos | Knights | |
| Sharks | Rabbitohs | |
| Tigers | Eels |