Sport Predictor AUS uses custom machine learning models to generate data driven predictions.
Model Accuracy
| Home | Model win probability | Away | |
|---|---|---|---|
| Thursday, 7:50 pm | Parramatta Eels | Penrith Panthers | |
| Friday, 6:00 pm | Newcastle Knights | Sydney Roosters | |
| Friday, 8:00 pm | South Sydney Rabbitohs | Melbourne Storm | |
| Saturday, 3:00 pm | Canberra Raiders | Wests Tigers | |
| Saturday, 5:30 pm | Canterbury-Bankstown Bulldogs | New Zealand Warriors | |
| Saturday, 7:30 pm | North Queensland Cowboys | Brisbane Broncos | |
| Sunday, 2:00 pm | St. George Illawarra Dragons | Gold Coast Titans | |
| Sunday, 4:05 pm | Manly-Warringah Sea Eagles | Cronulla-Sutherland Sharks |
Sport Predictor AUS uses custom machine learning models to generate data driven predictions.
| Home | Win % | Away |
|---|---|---|
| Eels | Panthers | |
| Knights | Roosters | |
| Rabbitohs | Storm | |
| Raiders | Tigers | |
| Bulldogs | Warriors | |
| Cowboys | Broncos | |
| Dragons | Titans | |
| Sea Eagles | Sharks |